EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 61.5 | 62 | 74 | 23 | 32.5 | 43 | 28 | 22 |
160/64A/SR | 63.5 | 66 | 78 | 23.5 | 33 | 45 | 29 | 23 |
165/68A/MR | 65.5 | 70 | 82 | 24.5 | 34 | 47 | 30 | 24 |
170/72A/LR | 67.5 | 74 | 86 | 25.5 | 35 | 49 | 31 | 25 |
175/76A/XLR | 67.5 | 82 | 94 | 27.5 | 37 | 53 | 33 | 27 |
180/80A/XXLR | 67.5 | 82 | 94 | 27.5 | 37 | 53 | 33 | 27 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M