EU size | Waist | Seat | Thigh | Leg opening | Front rise | Rear rise | Inseam length |
155/60A/XSR | 61 | 63 | 88.5 | 29.5 | 37 | 57 | 46 |
160/64A/SR | 63 | 67 | 92.5 | 30 | 37.5 | 59 | 48 |
165/68A/MR | 65 | 71 | 96.5 | 31 | 38.5 | 61 | 50 |
170/72A/LR | 67 | 75 | 100.5 | 32 | 39.5 | 63 | 51 |
175/76A/XLR | 67 | 79 | 104.5 | 33 | 40.5 | 65 | 52 |
180/80A/XXLR | 67 | 83 | 108.5 | 34 | 41.5 | 67 | 53 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M