EU size | Waist | Seat | Thigh | Leg opening | Front rise | Rear rise | Inseam length |
155/60A/XSR | 67.5 | 88 | 51.5 | 42.5 | 24.5 | 34.5 | 61.5 |
160/64A/SR | 70.5 | 91 | 53 | 43.5 | 25.5 | 35.5 | 63.5 |
165/68A/MR | 74.5 | 95 | 55 | 45 | 26.5 | 36.5 | 65.5 |
170/72A/LR | 78.5 | 99 | 57 | 46 | 27.5 | 37.5 | 67.5 |
175/76A/XLR | 82.5 | 103 | 59 | 47 | 28.5 | 38.5 | 67.5 |
180/80A/XXLR | 86.5 | 107 | 61 | 48 | 29.5 | 39.5 | 67.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M