EU size | Waist | Seat | Thigh | Leg opening | Front rise | Rear rise | Inseam length |
155/60A/XSR | 74 | 64 | 82 | 25 | 35 | 49 | 42 |
160/64A/SR | 76 | 68 | 86 | 25.5 | 35.5 | 51 | 43.5 |
165/68A/MR | 78 | 72 | 90 | 26.5 | 36.5 | 53 | 45 |
170/72A/LR | 80 | 76 | 94 | 27.5 | 37.5 | 55 | 46 |
175/76A/XLR | 80 | 80 | 98 | 28.5 | 38.5 | 57 | 47 |
180/80A/XXLR | 80 | 84 | 102 | 29.5 | 39.5 | 59 | 48 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M