EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 68 | 61.5 | 73 | 23.5 | 33.5 | 43 | 27 | 20 |
160/64A/SR | 70 | 65.5 | 77 | 24.5 | 34.5 | 45 | 28 | 21 |
165/68A/MR | 72 | 69.5 | 81 | 25.5 | 35.5 | 47 | 29 | 22 |
170/72A/LR | 74 | 73.5 | 85 | 26.5 | 36.5 | 49 | 30 | 23 |
175/76A/XLR | 74 | 77.5 | 89 | 27.5 | 37.5 | 51 | 31 | 24 |
180/80A/XXLR | 74 | 81.5 | 93 | 28.5 | 38.5 | 53 | 32 | 25 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M