Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 66 | 60.5 | 76 | 26.5 | 36 | 44 | 28 | 22 |
160/64A/SR | 67 | 64.5 | 80 | 27.5 | 37 | 46 | 29 | 23 |
165/68A/MR | 69 | 68.5 | 84 | 28.5 | 38 | 48 | 30 | 24 |
170/72A/LR | 71 | 72.5 | 88 | 29.5 | 39 | 50 | 31 | 25 |
175/76A/XLR | 71 | 76.5 | 92 | 30.5 | 40 | 52 | 32 | 26 |
180/80A/XXLR | 71 | 80.5 | 96 | 31.5 | 41 | 54 | 33 | 27 |
Model height177 Bust82 Seat88 Waist58 Size M