Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 53.5 | 61 | 89 | 36.5 | 44.5 | 63 | / | 73 |
160/64A/SR | 55.5 | 65 | 94 | 37 | 45 | 65.5 | / | 75.5 |
165/68A/MR | 57.5 | 69 | 99 | 38 | 46 | 68 | / | 78 |
170/72A/LR | 59.5 | 73 | 103 | 39 | 47 | 70 | / | 80 |
175/76A/XLR | 59.5 | 77 | 107 | 40 | 48 | 72 | / | 82 |
180/80A/XXLR | 59.5 | 81 | 111 | 41 | 49 | 74 | / | 84 |
Model height177 Bust82 Seat88 Waist58 Size M