Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
155/60A/XSR | 56 | 62.5 | 84 | 27.7 | 38.7 | 57.5 | 60 |
160/64A/SR | 58.5 | 66.5 | 88 | 28.7 | 39.7 | 59.5 | 62.5 |
165/68A/MR | 61 | 70.5 | 92 | 29.7 | 40.7 | 61.5 | 65 |
170/72A/LR | 63 | 74.5 | 96 | 30.7 | 41.7 | 63.5 | 66 |
175/76A/XLR | 63 | 78.5 | 100 | 31.7 | 42.7 | 65.5 | 67 |
180/80A/XXLR | 63 | 82.5 | 104 | 32.7 | 43.7 | 67.5 | 68 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M