EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 76 | 63 | 83 | 27 | 37 | 48.5 | 35.5 | 52 |
160/64A/SR | 78.5 | 66 | 86 | 28 | 38 | 50 | 36.5 | 53.5 |
165/68A/MR | 81 | 70 | 90 | 29 | 39 | 52 | 37.5 | 55 |
170/72A/LR | 83 | 74 | 94 | 30 | 40 | 54 | 38.5 | 56 |
175/76A/XLR | 83 | 78 | 98 | 31 | 41 | 56 | 39.5 | 57 |
180/80A/XXLR | 83 | 82 | 102 | 32 | 42 | 58 | 40.5 | 58 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M