Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 64 | 64.5 | 76 | 22 | 33 | 44.5 | 30 | 28.5 |
160/64A/SR | 66 | 68.5 | 80 | 22.5 | 33.5 | 46.5 | 31 | 29.5 |
165/68A/MR | 68 | 72.5 | 84 | 23.5 | 34.5 | 48.5 | 32 | 30.5 |
170/72A/LR | 70 | 76.5 | 88 | 24.5 | 35.5 | 50.5 | 33 | 31.5 |
175/76A/XLR | 70 | 80.5 | 92 | 25.5 | 36.5 | 52.5 | 34 | 32.5 |
180/80A/XXLR | 70 | 84.5 | 96 | 26.5 | 37.5 | 54.5 | 35 | 33.5 |
Model height177 Bust82 Seat88 Waist58 Size M