Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Leg Opening |
155/60A/XSR | 59.5 | 62 | 90 | 30 | 41 | 60 | 41 |
160/64A/SR | 61.5 | 66 | 94 | 30.5 | 41.5 | 62 | 43 |
165/68A/MR | 63.5 | 70 | 98 | 31.5 | 42.5 | 64 | 45 |
170/72A/LR | 65.5 | 74 | 102 | 32.5 | 43.5 | 66 | 47 |
175/76A/XLR | 65.5 | 78 | 106 | 33.5 | 44.5 | 68 | 49 |
180/80A/XXLR | 65.5 | 82 | 110 | 34.5 | 45.5 | 70 | 51 |
Model height177 Bust82 Seat88 Waist58 Size M