Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 61 | 64.5 | 88.5 | 28.3 | 38 | 56 | 47 | 46 |
160/64A/SR | 63 | 68.5 | 92.5 | 29.3 | 39 | 58 | 49 | 48 |
165/68A/MR | 65 | 72.5 | 96.5 | 30.3 | 40 | 60 | 51 | 50 |
170/72A/LR | 67 | 76.5 | 100.5 | 31.3 | 41 | 62 | 53 | 52 |
175/76A/XLR | 67 | 80.5 | 104.5 | 32.3 | 42 | 64 | 55 | 54 |
180/80A/XXLR | 67 | 84.5 | 108.5 | 33.3 | 43 | 66 | 57 | 56 |
Model height177 Bust82 Seat88 Waist58 Size M