EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 59 | 65 | 91 | 29 | 35.5 | 59 | / | 53 |
160/64A/SR | 61.5 | 69 | 95 | 29.5 | 36 | 61 | / | 56 |
165/68A/MR | 64 | 73 | 99 | 30.5 | 37 | 63 | / | 59 |
170/72A/LR | 66 | 77 | 103 | 31.5 | 38 | 65 | / | 60 |
175/76A/XLR | 66 | 81 | 107 | 32.5 | 39 | 67 | / | 61 |
180/80A/XXLR | 66 | 85 | 111 | 33.5 | 40 | 69 | / | 62 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M