EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 54 | 64 | 77 | 25.5 | 34 | 45 | 28.5 | 25 |
160/64A/SR | 56 | 68 | 81 | 26 | 34.5 | 47 | 29.5 | 26 |
165/68A/MR | 58 | 72 | 85 | 27 | 35.5 | 49 | 30.5 | 27 |
170/72A/LR | 60 | 76 | 89 | 28 | 36.5 | 51 | 31.5 | 28 |
175/76A/XLR | 60 | 80 | 93 | 29 | 37.5 | 53 | 32.5 | 29 |
180/80A/XXLR | 60 | 84 | 97 | 30 | 38.5 | 55 | 33.5 | 30 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M