EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 55 | 67 | 92 | 31.5 | 39.5 | 62 | / | 58 |
160/64A/SR | 57.5 | 71 | 96 | 32.5 | 40.5 | 64 | / | 60 |
165/68A/MR | 60 | 75 | 100 | 33.5 | 41.5 | 66 | / | 62 |
170/72A/LR | 62 | 79 | 104 | 34.5 | 42.5 | 68 | / | 63 |
175/76A/XLR | 62 | 83 | 108 | 35.5 | 43.5 | 70 | / | 64 |
180/80A/XXLR | 62 | 87 | 112 | 36.5 | 44.5 | 72 | / | 65 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M