EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 57 | 64 | 77 | 22.5 | 33 | 45 | 33 | 38 |
160/64A/SR | 59 | 68 | 81 | 23 | 33.5 | 47 | 34.5 | 40 |
165/68A/MR | 61 | 72 | 85 | 24 | 34.5 | 49 | 36 | 42 |
170/72A/LR | 63 | 76 | 89 | 25 | 35.5 | 51 | 37 | 43 |
175/76A/XLR | 63 | 80 | 93 | 26 | 36.5 | 53 | 38 | 44 |
180/80A/XXLR | 63 | 84 | 97 | 27 | 37.5 | 55 | 39 | 45 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M