EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 59 | 67 | 81 | 23.5 | 33.5 | 48.5 | 36 | 36 |
160/64A/SR | 62 | 71 | 85 | 24 | 34 | 50.5 | 37 | 37.5 |
165/68A/MR | 65 | 75 | 89 | 25 | 35 | 52.5 | 38 | 39 |
170/72A/LR | 67 | 79 | 93 | 26 | 36 | 54.5 | 39 | 40 |
175/76A/XLR | 67 | 83 | 97 | 27 | 37 | 56.5 | 40 | 41 |
180/80A/XXLR | 67 | 87 | 101 | 28 | 38 | 58.5 | 41 | 42 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M