EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 64 | 63.5 | 74 | 26.5 | 35.5 | 43 | 28 | 21 |
160/64A/SR | 66 | 67.5 | 78 | 27.5 | 36.5 | 45 | 29 | 22 |
165/68A/MR | 68 | 71.5 | 82 | 28.5 | 37.5 | 47 | 30 | 23 |
170/72A/LR | 70 | 75.5 | 86 | 29.5 | 38.5 | 49 | 31 | 24 |
175/76A/XLR | 70 | 79.5 | 90 | 30.5 | 39.5 | 51 | 32 | 25 |
180/80A/XXLR | 70 | 83.5 | 94 | 31.5 | 40.5 | 53 | 33 | 26 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M