EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 67 | 66.5 | 89 | 28 | 36 | 59 | 50.5 | 49 |
160/64A/SR | 69 | 70.5 | 93 | 28.5 | 36.5 | 61 | 52.5 | 51 |
165/68A/MR | 71 | 74.5 | 97 | 29.5 | 37.5 | 63 | 54.5 | 53 |
170/72A/LR | 73 | 78.5 | 101 | 30.5 | 38.5 | 65 | 56.5 | 55 |
175/76A/XLR | 73 | 82.5 | 105 | 31.5 | 39.5 | 67 | 58.5 | 57 |
180/80A/XXLR | 73 | 86.5 | 109 | 32.5 | 40.5 | 69 | 60.5 | 59 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M