EU size | Waist Seal Height | Waist | Seat(22cm) | Thigh | Leg opening | Front rise | Rear rise | Inseam length | Front Fly Length |
155/60A/XSR | 4 | 64 | 92 | 67 | 65 | 28 | 38.5 | 6 | 13 |
160/64A/SR | 4 | 68 | 96 | 69 | 67 | 28.5 | 39 | 6 | 13 |
165/68A/MR | 4 | 72 | 100 | 71 | 69 | 29.5 | 40 | 6.5 | 14 |
170/72A/LR | 4 | 76 | 104 | 73 | 71 | 30.5 | 41 | 7 | 15 |
175/76A/XLR | 4 | 80 | 108 | 75 | 73 | 31.5 | 42 | 7.5 | 16 |
180/80A/XXLR | 4 | 84 | 112 | 77 | 75 | 32.5 | 43 | 8 | 17 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M