EU size | Waist | Seat | Front rise | Rear rise | Inseam length |
155/60A/XSR | 63.5 | 74 | 23 | 33 | 66 |
160/64A/SR | 67.5 | 78 | 24 | 34 | 68 |
165/68A/MR | 71.5 | 82 | 25 | 35 | 70 |
170/72A/LR | 75.5 | 86 | 26 | 36 | 72 |
175/76A/XLR | 79.5 | 90 | 27 | 37 | 72 |
180/80A/XXLR | 83.5 | 94 | 28 | 38 | 72 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M