Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 64 | 73 | 93 | 25 | 36.5 | 54 | 37.5 | 28 |
160/64A/SR | 67 | 77 | 97 | 26 | 37.5 | 57 | 40 | 29 |
165/68A/MR | 71 | 81 | 101 | 27 | 38.5 | 60 | 43 | 30 |
170/72A/LR | 73 | 85 | 105 | 28 | 39.5 | 62 | 44 | 31 |
175/76A/XLR | 73 | 89 | 109 | 29 | 40.5 | 64 | 45 | 32 |
180/80A/XXLR | 73 | 93 | 113 | 30 | 41.5 | 66 | 46 | 33 |
Model height176 Bust85 Seat89 Waist60 Size M