Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening | Bust | Length |
155/60A/XSR | 65 | 68 | 90 | 33 | 40 | 63 | / | 67.5 | / | 36 |
160/64A/SR | 65 | 70 | 92 | 33.5 | 40.5 | 64 | / | 68 | / | 37 |
165/68A/MR | 67 | 74 | 96 | 34.5 | 41.5 | 66 | / | 69 | / | 39 |
170/72A/LR | 69 | 78 | 100 | 35.5 | 42.5 | 68 | / | 70 | / | 41 |
175/76A/XLR | 69 | 82 | 104 | 36.5 | 43.5 | 70 | / | 71 | / | 42 |
180/80A/XXLR | 69 | 86 | 108 | 37.5 | 44.5 | 72 | / | 72 | / | 43 |
Model height177 Bust82 Seat88 Waist58 Size M