Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 4.5 | 64 | 88 | 30.5 | 39.5 | 63.5 | / | 63 |
160/64A/SR | 4.5 | 68 | 92 | 31.5 | 40.5 | 65.5 | / | 65 |
165/68A/MR | 5 | 72 | 96 | 32.5 | 41.5 | 67.5 | / | 67 |
170/72A/LR | 5.5 | 76 | 100 | 33.5 | 42.5 | 69.5 | / | 69 |
175/76A/XLR | 6 | 80 | 104 | 34.5 | 43.5 | 71.5 | / | 71 |
180/80A/XXLR | 6.5 | 84 | 108 | 35.5 | 44.5 | 73.5 | / | 73 |
Model height177 Bust82 Seat88 Waist58 Size M