EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 69 | 77.5 | 92.5 | 24 | 34.5 | 56.5 | 41 | 30 |
160/64A/SR | 71 | 81.5 | 96.5 | 25 | 35.5 | 58.5 | 42 | 31 |
165/68A/MR | 73 | 85.5 | 100.5 | 26 | 36.5 | 60.5 | 43 | 32 |
170/72A/LR | 75 | 89.5 | 104.5 | 27 | 37.5 | 62.5 | 44 | 33 |
175/76A/XLR | 75 | 93.5 | 108.5 | 28 | 38.5 | 64.5 | 45 | 34 |
180/80A/XXLR | 75 | 97.5 | 112.5 | 29 | 39.5 | 66.5 | 46 | 35 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M