EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 36 | 85 | 73 | 56.5/45 | 57 |
160/80A/S | 36.5 | 87 | 75 | 57.5/46 | 58 |
165/84A/M | 37.5 | 91 | 79 | 59.5/48 | 59 |
170/88A/L | 38.5 | 95 | 83 | 61.5/50 | 60 |
175/92A/XL | 39.5 | 99 | 87 | 62.5/51 | 61 |
180/96A/XXL | 40.5 | 103 | 91 | 63.5/52 | 62 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M