Size | Shoulder width | Bust | Waist | Length | Sleeve length | Down Content(g) |
155/76A/XS | 40 | 104 | 112 | 85 | 59 | 173 |
160/80A/S | 41 | 108 | 116 | 86 | 60 | 182 |
165/84A/M | 42 | 112 | 120 | 88 | 61 | 191 |
170/88A/L | 43 | 116 | 124 | 90 | 62 | 200 |
175/92A/XL | 44 | 120 | 128 | 91 | 63 | 209 |
180/96A/XXL | 45 | 124 | 132 | 92 | 64 | 218 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M