Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening | Bust | Length |
155/60A/XSR | 58 | 71.5 | 90 | 25.5 | 35.5 | 54 | 39 | 29 | / | / |
160/64A/SR | 60 | 75.5 | 94 | 26.5 | 36.5 | 56 | 40.5 | 30 | / | / |
165/68A/MR | 62 | 79.5 | 98 | 27.5 | 37.5 | 58 | 42 | 31 | / | / |
170/72A/LR | 64 | 83.5 | 102 | 28.5 | 38.5 | 60 | 43 | 32 | / | / |
175/76A/XLR | 64 | 87.5 | 106 | 29.5 | 39.5 | 62 | 44 | 33 | / | / |
180/80A/XXLR | 64 | 91.5 | 110 | 30.5 | 40.5 | 64 | 45 | 34 | / | / |
Model height177 Bust82 Seat88 Waist58 Size M