Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 54 | 77 | 93 | 27.8 | 36.5 | 58 | 47.5 | 39.5 |
160/64A/SR | 54 | 79 | 95 | 28.3 | 37 | 59 | 48 | 40 |
165/68A/MR | 56 | 83 | 99 | 29.3 | 38 | 61 | 49 | 41 |
170/72A/LR | 58 | 87 | 103 | 30.3 | 39 | 63 | 50 | 42 |
175/76A/XLR | 58 | 91 | 107 | 31.3 | 40 | 65 | 51 | 43 |
180/80A/XXLR | 58 | 95 | 111 | 32.3 | 41 | 67 | 52 | 44 |
Model height177 Bust82 Seat88 Waist58 Size M