Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Leg Opening |
155/60A/XSR | 54 | 76 | 92 | 27.3 | 61.5 | 56 | 44.5 |
160/64A/SR | 56 | 80 | 96 | 28.3 | 62.5 | 58 | 46.5 |
165/68A/MR | 58 | 84 | 100 | 29.3 | 63.5 | 60 | 48.5 |
170/72A/LR | 60 | 88 | 104 | 30.3 | 64.5 | 62 | 49.5 |
175/76A/XLR | 60 | 92 | 108 | 31.3 | 65.5 | 64 | 50.5 |
180/80A/XXLR | 60 | 96 | 112 | 32.3 | 66.5 | 66 | 51.5 |
Model height176 Bust85 Seat89 Waist60 Size M