Size | Waist | Seat | Thigh | Leg opening | Front rise | Rear rise | Rear rise |
155/60A/XSR | 64.5 | 93 | 65 | 65 | 28 | 37 | 5 |
160/64A/SR | 68.5 | 97 | 67 | 67 | 28.5 | 37.5 | 5 |
165/68A/MR | 72.5 | 101 | 69 | 69 | 29.5 | 38.5 | 5.5 |
170/72A/LR | 76.5 | 105 | 71 | 71 | 30.5 | 39.5 | 5.5 |
175/76A/XLR | 80.5 | 109 | 73 | 73 | 31.5 | 40.5 | 6 |
180/80A/XXLR | 84.5 | 113 | 75 | 75 | 32.5 | 41.5 | 6 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M