Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 5.5 | 61.5 | 85 | 28 | 39.5 | 55.8 | / | 54.5 |
160/64A/SR | 5.5 | 65.5 | 89 | 28.5 | 40 | 57.8 | / | 56.5 |
165/68A/MR | 6 | 69.5 | 93 | 29.5 | 41 | 59.8 | / | 60.5 |
170/72A/LR | 6.5 | 73.5 | 97 | 30.5 | 42 | 61.8 | / | 60.5 |
175/76A/XLR | 7 | 77.5 | 101 | 31.5 | 43 | 63.8 | / | 62.5 |
180/80A/XXLR | 7.5 | 81.5 | 105 | 32.5 | 44 | 65.8 | / | 64.5 |
Model height177 Bust82 Seat88 Waist58 Size M