EU size | Waist | Seat | Thigh | Leg opening | Front rise | Rear rise | Inseam length |
155/60A/XSR | 67 | 91 | 65 | 59 | 32.5 | 38.5 | 64 |
160/64A/SR | 69 | 93 | 66 | 60 | 33 | 39 | 66 |
165/68A/MR | 73 | 97 | 68 | 62 | 34 | 40 | 68 |
170/72A/LR | 77 | 101 | 70 | 64 | 35 | 41 | 70 |
175/76A/XLR | 81 | 105 | 72 | 66 | 36 | 42 | 70 |
180/80A/XXLR | 85 | 109 | 74 | 68 | 37 | 43 | 70 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M