Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 60 | 62 | 82 | 26 | 36.5 | 48 | 32.5 | 20.5 |
160/64A/SR | 60 | 64 | 84 | 26.5 | 37 | 49 | 33 | 21 |
165/68A/MR | 62 | 68 | 88 | 27.5 | 38 | 51 | 34 | 22 |
170/72A/LR | 64 | 72 | 92 | 28.5 | 39 | 53 | 35 | 23 |
175/76A/XLR | 64 | 76 | 96 | 29.5 | 40 | 55 | 36 | 24 |
180/80A/XXLR | 64 | 80 | 100 | 30.5 | 41 | 57 | 37 | 25 |
Model height177 Bust82 Seat88 Waist58 Size M