EU size | Inseam length | Waist | Front rise | Rear rise | Thigh | Leg opening |
155/60A/XSR | 70 | 58 | 38 | 44 | 69 | 76.5 |
160/64A/SR | 72 | 60 | 38.5 | 44.5 | 70 | 77 |
165/68A/MR | 74 | 64 | 39.5 | 45.5 | 72 | 78 |
170/72A/LR | 76 | 68 | 40.5 | 46.5 | 74 | 79 |
175/76A/XLR | 76 | 72 | 41.5 | 47.5 | 76 | 80 |
180/80A/XXLR | 76 | 76 | 42.5 | 48.5 | 78 | 81 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M