Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 55 | 68.5 | 91 | 32.5 | 39.5 | 61 | / | 55 |
160/64A/SR | 55 | 70.5 | 93 | 33 | 40 | 62 | / | 56 |
165/68A/MR | 57 | 74.5 | 97 | 34 | 41 | 64 | / | 58 |
170/72A/LR | 59 | 78.5 | 101 | 35 | 42 | 66 | / | 60 |
175/76A/XLR | 59 | 82.5 | 105 | 36 | 43 | 68 | / | 62 |
180/80A/XXLR | 59 | 86.5 | 109 | 37 | 44 | 70 | / | 64 |
Model height177 Bust82 Seat88 Waist58 Size M