Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 58 | 69 | 84.5 | 27.5 | 36 | 40.7 | 37.5 | 44.5 |
160/64A/SR | 58 | 71 | 86.5 | 28 | 36.5 | 41.5 | 38 | 45 |
165/68A/MR | 60 | 75 | 90.5 | 29 | 37.5 | 43 | 39 | 46 |
170/72A/LR | 62 | 79 | 94.5 | 30 | 38.5 | 44.5 | 40 | 47 |
175/76A/XLR | 62 | 83 | 98.5 | 31 | 39.5 | 46 | 41 | 48 |
180/80A/XXLR | 62 | 87 | 102.5 | 32 | 40.5 | 47.5 | 42 | 49 |
Model height177 Bust82 Seat88 Waist58 Size M