Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 61 | 67 | 92 | 33.5 | 41 | 74 | / | 74.5 |
160/64A/SR | 61 | 69 | 94 | 34 | 41.5 | 75 | / | 75 |
165/68A/MR | 63 | 73 | 98 | 35 | 42.5 | 77 | / | 76 |
170/72A/LR | 65 | 77 | 102 | 36 | 43.5 | 79 | / | 77 |
175/76A/XLR | 65 | 81 | 106 | 37 | 44.5 | 81 | / | 78 |
180/80A/XXLR | 65 | 85 | 110 | 38 | 45.5 | 83 | / | 79 |
Model height176 Bust85 Seat89 Waist60 Size M