Height / Net Waist / Model | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
155/60A/XSR | 66.5 | 69 | 83 | 26 | 37 | 49 | 32.5 | 22.5 |
160/64A/SR | 66.5 | 71 | 85 | 26.5 | 37.5 | 50 | 33 | 23 |
165/68A/MR | 68.5 | 75 | 89 | 27.5 | 38.5 | 52 | 34 | 24 |
170/72A/LR | 70.5 | 79 | 93 | 28.5 | 39.5 | 54 | 35 | 25 |
175/76A/XLR | 70.5 | 83 | 97 | 29.5 | 40.5 | 56 | 36 | 26 |
180/80A/XXLR | 70.5 | 87 | 101 | 30.5 | 41.5 | 58 | 37 | 27 |
Model height176 Bust85 Seat89 Waist60 Size M