EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 59 | 67 | 82 | 26.5 | 34 | 46 | 37 | 44.5 |
160/64A/SR | 59 | 69 | 84 | 27 | 34.5 | 47 | 37.5 | 45 |
165/68A/MR | 61 | 73 | 88 | 28 | 35.5 | 49 | 38.5 | 46 |
170/72A/LR | 63 | 77 | 92 | 29 | 36.5 | 51 | 39.5 | 47 |
175/76A/XLR | 63 | 81 | 96 | 30 | 37.5 | 53 | 40.5 | 48 |
180/80A/XXLR | 63 | 85 | 100 | 31 | 38.5 | 55 | 41.5 | 49 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M