EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 64 | 68 | 89 | 26.5 | 37 | 54 | 39.5 | 48.5 |
160/64A/SR | 64 | 70 | 91 | 27 | 37.5 | 55 | 40 | 49 |
165/68A/MR | 66 | 74 | 95 | 28 | 38.5 | 57 | 41 | 50 |
170/72A/LR | 68 | 78 | 99 | 29 | 39.5 | 59 | 42 | 51 |
175/76A/XLR | 68 | 82 | 103 | 30 | 40.5 | 61 | 43 | 52 |
180/80A/XXLR | 68 | 86 | 107 | 31 | 41.5 | 63 | 44 | 53 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M