EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 62 | 62 | 82 | 27.5 | 37 | 49 | 29.5 | 20.5 |
160/64A/SR | 62 | 64 | 84 | 28 | 37.5 | 50 | 30 | 21 |
165/68A/MR | 64 | 68 | 88 | 29 | 38.5 | 52 | 31 | 22 |
170/72A/LR | 66 | 72 | 92 | 30 | 39.5 | 54 | 32 | 23 |
175/76A/XLR | 66 | 76 | 96 | 31 | 40.5 | 56 | 33 | 24 |
180/80A/XXLR | 66 | 80 | 100 | 32 | 41.5 | 58 | 34 | 25 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M