EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Leg opening |
155/60A/XSR | 43 | 67 | 91.5 | 33 | 39 | 64 | 62 |
160/64A/SR | 43 | 69 | 93.5 | 33.5 | 39.5 | 65 | 63 |
165/68A/MR | 45 | 73 | 97.5 | 34.5 | 40.5 | 67 | 65 |
170/72A/LR | 47 | 77 | 101.5 | 35.5 | 41.5 | 69 | 67 |
175/76A/XLR | 47 | 81 | 105.5 | 36.5 | 42.5 | 71 | 69 |
180/80A/XXLR | 47 | 85 | 109.5 | 37.5 | 43.5 | 73 | 71 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M