EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 68 | 69 | 82 | 27.5 | 36.5 | 48 | 39.5 | 55.5 |
160/64A/SR | 70 | 71 | 84 | 28 | 37 | 49 | 40 | 56 |
165/68A/MR | 72 | 75 | 88 | 29 | 38 | 51 | 41 | 57 |
170/72A/LR | 74 | 79 | 92 | 30 | 39 | 53 | 42 | 58 |
175/76A/XLR | 74 | 83 | 96 | 31 | 40 | 55 | 43 | 59 |
180/80A/XXLR | 74 | 87 | 100 | 32 | 41 | 57 | 44 | 60 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M