EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 54 | 66 | 91 | 31.5 | 40.5 | 58 | 39.5 | 30.5 |
160/64A/SR | 54 | 68 | 93 | 32 | 41 | 59 | 40 | 31 |
165/68A/MR | 56 | 72 | 97 | 33 | 42 | 61 | 41 | 32 |
170/72A/LR | 58 | 76 | 101 | 34 | 43 | 63 | 42 | 33 |
175/76A/XLR | 58 | 80 | 105 | 35 | 44 | 65 | 43 | 34 |
180/80A/XXLR | 58 | 84 | 109 | 36 | 45 | 67 | 44 | 35 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M