EU size | Waist | Seat | Thigh | Leg opening | Inseam length | Front rise | Rear rise |
155/76A/XS | 68 | 94 | 71 | 72 | 6.5 | 38 | 44 |
160/80A/S | 70 | 96 | 72 | 73 | 6.5 | 38.5 | 44.5 |
165/84A/M | 74 | 100 | 74 | 75 | 7 | 39.5 | 45.5 |
170/88A/L | 78 | 104 | 76 | 77 | 7.5 | 40.5 | 46.5 |
175/92A/XL | 82 | 108 | 78 | 79 | 8 | 41.5 | 47.5 |
180/96A/XXL | 86 | 112 | 80 | 81 | 8.5 | 42.5 | 48.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M