Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 5.5 | 65 | 90 | 30.5 | 42 | 64 | / | 61 |
160/64A/SR | 5.5 | 67 | 92 | 31 | 42.5 | 65 | / | 62 |
165/68A/MR | 6 | 71 | 96 | 32 | 43.5 | 67 | / | 64 |
170/72A/LR | 6.5 | 75 | 100 | 33 | 44.5 | 69 | / | 66 |
175/76A/XLR | 7 | 79 | 104 | 34 | 45.5 | 71 | / | 68 |
180/80A/XXLR | 7.5 | 83 | 108 | 35 | 46.5 | 73 | / | 70 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M