Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
155/60A/XSR | 8.5 | 68 | 96 | 32 | 41.5 | 72 | 72 |
160/64A/SR | 8.5 | 70 | 98 | 32.5 | 42 | 73 | 73 |
165/68A/MR | 9 | 74 | 102 | 33.5 | 43 | 75 | 75 |
170/72A/LR | 9.5 | 78 | 106 | 34.5 | 44 | 77 | 77 |
175/76A/XLR | 10 | 82 | 110 | 35.5 | 45 | 79 | 79 |
180/80A/XXLR | 10.5 | 86 | 114 | 36.5 | 46 | 81 | 81 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M