EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 80 | 67 | 78 | 26.7 | 37.5 | 48 | 36.5 | 47.5 |
160/64A/SR | 80 | 69 | 80 | 27.2 | 38 | 49 | 37 | 48 |
165/68A/MR | 82 | 73 | 84 | 28.2 | 39 | 51 | 38 | 49 |
170/72A/LR | 84 | 77 | 88 | 29.2 | 40 | 53 | 39 | 50 |
175/76A/XLR | 84 | 81 | 92 | 30.2 | 41 | 55 | 40 | 51 |
180/80A/XXLR | 84 | 85 | 96 | 31.2 | 42 | 57 | 41 | 52 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M