Siza | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 70 | 67 | 90 | 30.5 | 39.5 | 60 | 55.5 | 55.5 |
160/64A/SR | 72 | 69 | 92 | 31 | 40 | 61 | 56 | 56 |
165/68A/MR | 74 | 73 | 96 | 32 | 41 | 63 | 57 | 57 |
170/72A/LR | 76 | 77 | 100 | 33 | 42 | 65 | 58 | 58 |
175/76A/XLR | 76 | 81 | 104 | 34 | 43 | 67 | 59 | 59 |
180/80A/XXLR | 76 | 85 | 108 | 35 | 44 | 69 | 60 | 60 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M